Lofthouse Padel Court Specialists
Data is compiled from each builder's own public website; court counts are as published by the builder. Extracted 27 July 2026.
Discuss a court project
Share your site, budget and timeline. We will review the brief and help identify suitable UK court specialists.
Start a builder enquiry- Website
- lofthousepadelcourtspecialists.co.uk
- Public claim
- SAPCA member; nationwide installer
- Publishes a project list?
- Yes - six narrative project pages
- Courts published
- 14
Venues published by this builder
| Venue | Location | Courts | Access | Confidence | Source |
|---|---|---|---|---|---|
| Ferndown Forest Golf Clubnot published | Bournemouth, Dorset | 2 | Private | B | Sourcepublished by Lofthouse Padel Court Specialists on 27 July 2026 |
| Golfplexnot published | Bracknell, Berkshire | 4 | Public | B | Sourcepublished by Lofthouse Padel Court Specialists on 27 July 2026 |
| Batchwood Golf & Sports Centrenot published | St Albans, Hertfordshire | 3 | Public | B | Sourcepublished by Lofthouse Padel Court Specialists on 27 July 2026 |
| Old Loughtonians Hockey ClubIG7 5AB | Roding Sports Centre, Luxborough Ln, Chigwell | not published | Public | B | Sourcepublished by Lofthouse Padel Court Specialists on 27 July 2026 |
| Private residential buildnot published | Tilford, Surrey | 1 | Private | B | Sourcepublished by Lofthouse Padel Court Specialists on 27 July 2026 |
| Innovation GatewaySM2 5NG | Cotswold Rd, Sutton | 4 | Public | B | Sourcepublished by Lofthouse Padel Court Specialists on 27 July 2026 |
- A — structured project or location list published by the builder.
- B — narrative case study on the builder's site naming the venue.
All UK padel court builders · Builder transparency comparison